MATHEMATICS IN ECONOMICS		2021											
													
name	Assignment 1	Assignment 2	Assignment 3	Assignment 4	Assignment 5	Assignment 6	Assignment 7	Assignment 8	Assignment 9	Assignment 10	Exam	Total	Grade
Ayub Mohammed	5	5	5	5	5	5	5	5			60	100	A
"Karoth Valappil, Shine"	5	5	5	5	5		5	3			48	81	
"Mullan Madakkal, Abdul Salah"	5	5	5	5	5		5				44	74	
"Nallattuthodika, Haris Rahman"	5	5	5	5	5	5	5	4			35	74	
"Qiao, Yajing"	5	5	5	5	5	5	5	5	5	5		50	
"Sankarabhattar Ayyappan, Nithish"	5	5	5	5	5	5	5	5				40	
"Wang, Jinnuo"	5	4	5									14	
Zubair Ahmad Shahzad													
Mohammed Aslej