MU GGA Geometry and Global Analysis
Name in Czech: Geometrie a globální analýza
master's full-time specialized, language of instruction: Czech
Included in the programme: MU NMgr-M Mathematics
master's full-time specialized, language of instruction: Czech
Included in the programme: MU NMgr-M Mathematics
Introductory information / Instructions
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
MU:MU03038 | Differential Geometry I | zk | 6 | Z | P |
MU:MU03040 | Seminar in Mathematical Analysis I | z | 4 | - | V |
MU:MU03056 | Seminar in Discrete Dynamical Systems I | z | 4 | - | V |
MU:MU03253 | Chapters in Functional Analysis I | zk | 6 | Z | P |
MU:MU07111 | Diploma Thesis I | z | 2 | P | P |
MU:MU18022 | General Topology | zk | 6 | - | V |
MU:MU18023 | Real Analysis I | zk | 6 | - | V |
MU:MU18101 | English for Mathematicians I | z | 2 | - | P |
MU:MU24008 | Financial Mathematics | zk | 6 | - | V |
MU:MU24018 | Mathematical Modelling | z | 4 | - | V |
MU:MU24055 | Qualitative Methods for Ordinary Differential Equations | zk | 6 | P | PV |
MU:MU25003 | Solution Methods for Ordinary Differential Equations | zk | 6 | Z | PV |
MU:MU25019 | Algebraic Topology I | zk | 6 | Z | P |
MU:MU25021 | Supplementary Tutorial in Differential Geometry I | z | 4 | - | P |
68 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
MU:MU02037 | Partial Differential Equations I | zk | 6 | Z | P |
MU:MU03033 | Numerical Analysis | zk | 6 | - | V |
MU:MU03039 | Differential Geometry II | zk | 8 | Z | P |
MU:MU03041 | Seminar in Mathematical Analysis II | z | 4 | - | V |
MU:MU03057 | Seminar in Discrete Dynamical Systems II | z | 4 | - | V |
MU:MU03255 | Chapters in Functional Analysis II | zk | 6 | - | V |
MU:MU07112 | Diploma Thesis II | z | 2 | P | P |
MU:MU18024 | Real Analysis II | zk | 6 | - | V |
MU:MU18102 | English for Mathematicians II | z | 2 | - | P |
MU:MU24005 | Mathematical Programming | zk | 6 | - | V |
MU:MU25007 | Calculus of Variations | zk | 6 | P | P |
MU:MU25022 | Supplementary Tutorial in Differential Geometry II | zk | 4 | - | P |
60 credits |
Semester 3
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
MU:MU03027 | Complex Analysis | zk | 6 | Z | P |
MU:MU03035 | Partial Differential Equations II | zk | 6 | Z | PV |
MU:MU03049 | Dynamical Systems I | zk | 6 | - | V |
MU:MU03054 | Seminar in Mathematical Analysis III | z | 4 | - | V |
MU:MU03058 | Seminar in Discrete Dynamical Systems III | z | 4 | - | V |
MU:MU03250 | Projective Geometry I | z | 4 | - | V |
MU:MU03252 | Chapters in Topology I | zk | 6 | - | V |
MU:MU03258 | Geometric Theory of Partial Differential Equations I | z | 6 | - | V |
MU:MU03266 | Introduction to Hamiltonian Systems | zk | 6 | - | V |
MU:MU06113 | Formation and Development of Mathematical Analysis | z | 2 | - | V |
MU:MU07113 | Diploma Thesis III | z | 2 | P | P |
MU:MU11197 | Professional Experience I | z | 5 | - | V |
MU:MU24004 | Finite Element Method | zk | 5 | - | V |
MU:MU24006 | Optimization Methods in Practice | zk | 6 | - | V |
MU:MU24007 | Stochastic Processes | zk | 5 | - | V |
MU:MU24015 | Econometrics | zk | 6 | - | V |
MU:MU24017 | Mathematical Economics Once More | z | 4 | - | V |
MU:MU25014 | Solution Methods for Nonlinear Partial Differential Equations | zk | 6 | Z | PV |
MU:MU25017 | Seminar in Functional programming | z | 3 | - | V |
MU:MU25020 | Algebraic Topology II | zk | 6 | P | P |
98 credits |
Semester 4
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
MU:MU03051 | Dynamical Systems II | zk | 6 | - | V |
MU:MU03055 | Seminar in Mathematical Analysis IV | z | 4 | - | V |
MU:MU03059 | Seminar in Discrete Dynamical Systems IV | z | 4 | - | V |
MU:MU03251 | Projective Geometry II | zk | 4 | - | V |
MU:MU03259 | Geometric Theory of Partial Differential Equations II | zk | 6 | - | V |
MU:MU03264 | Chapters in Topology II | zk | 6 | - | V |
MU:MU07115 | Diploma Thesis IV | z | 6 | P | P |
MU:MU11198 | Professional Experience II | z | 5 | - | V |
MU:MU24014 | Insurance Mathematics | zk | 6 | - | V |
MU:MU24016 | Game Theory | zk | 6 | Z | PV |
MU:MU25006 | Global Analysis | zk | 6 | P | P |
MU:MU25009 | Chapters in Differential Geometry | zk | 6 | Z | PV |
MU:MU25015 | Chapters in Algebra | zk | 6 | Z | P |
MU:MU25018 | Seminar in Parallel Computing | z | 3 | - | V |
74 credits |
Any semester
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
MU:MU03270 | Guest Lecture on Selected Topic | zk | 6 | - | V |
6 credits |