FPF MOIP Information and communication technologies
Name in Czech: Informační a komunikační technologie
Bachelor's full-time specialized, language of instruction: Czech
Included in the programme: FPF MOI Modern Computer Science
Bachelor's full-time specialized, language of instruction: Czech
Included in the programme: FPF MOI Modern Computer Science
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FPF:UIMOIBP001 | Algorithms and programming I | z | 4 | Z | P |
FPF:UIMOIBP002 | English 1 | z | 2 | - | P |
FPF:UIMOIBP003 | Computer Systems Architecture | zk | 3 | - | P |
FPF:UIMOIBP004 | Mathematics I | zk | 6 | - | P |
FPF:UIMOIBP005 | Introduction to Computer Science and Technology | zk | 3 | - | P |
FPF:UIMOIBP019 | Practical Course in Computer Science I | z | 2 | - | PV |
FPF:UIMOIBP029 | Electronic information resources | zk | 4 | - | PV |
FPF:UIMOIBP030 | Information legislation | zk | 4 | - | PV |
FPF:UIMOIBP031 | Social Communication | z | 3 | - | PV |
FPF:UIMOIBP033 | Seminar in Mathematics I | z | 2 | - | PV |
33 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FPF:UIINP00001 | Ethics of AI | z | 2 | - | PV |
FPF:UIMOIBP035 | Algorithms and Programming II | zk | 5 | Z | P |
FPF:UIMOIBP036 | English 2 | zk | 2 | - | P |
FPF:UIMOIBP037 | Mathematics II | zk | 6 | - | P |
FPF:UIMOIBP038 | Theory of Languages and Automata I | zk | 6 | Z | P |
FPF:UIMOIBP039 | Introduction to Logic | zk | 6 | Z | P |
FPF:UIMOIBP047 | Practical Course in Computer Science II | z | 2 | - | PV |
FPF:UIMOIBP051 | Hardware and Communication Technologies | z | 2 | - | PV |
FPF:UIMOIBP065 | Seminar in Mathematics II | z | 2 | - | PV |
33 credits |
Semester 3
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FPF:UIMOIBP006 | Professional Training I | z | 6 | - | P |
FPF:UIMOIBP007 | Operating Systems I | z | 2 | P | P |
FPF:UIMOIBP008 | Graph theory | zk | 6 | Z | P |
FPF:UIMOIBP009 | Theory of Languages and Automata II | zk | 5 | Z | P |
FPF:UIMOIBP015 | Logic and Logic Programming | zk | 6 | P | PV |
FPF:UIMOIBP020 | Web Technology I | z | 2 | - | PV |
FPF:UIMOIBP022 | Security and Data Analysis | z | 2 | - | PV |
FPF:UIMOIBP023 | English 3 | z | 2 | - | PV |
FPF:UIMOIBP024 | Business English | z | 3 | - | PV |
FPF:UIMOIBP025 | Algorithms and Programming III | z | 2 | - | PV |
FPF:UIMOIBP026 | Object-Oriented Programming I | z | 2 | - | PV |
FPF:UIMOIBP027 | Scripting Languages | z | 2 | - | PV |
FPF:UIMOIBP034 | Numerical Methods in Natural Sciences | z | 3 | - | PV |
43 credits |
Semester 4
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FPF:UIINP00002 | Elements of AI | z | 2 | - | PV |
FPF:UIMOIBP040 | Professional Training II | z | 6 | - | P |
FPF:UIMOIBP041 | Operating Systems II | z | 2 | P | P |
FPF:UIMOIBP042 | Computer Network and Internet | zk | 6 | P | P |
FPF:UIMOIBP043 | Artificial Intelligence | zk | 4 | Z | P |
FPF:UIMOIBP048 | Computer Typography | z | 2 | - | PV |
FPF:UIMOIBP049 | Website Redesign | z | 2 | - | PV |
FPF:UIMOIBP050 | Web Technology II | z | 2 | - | PV |
FPF:UIMOIBP053 | English 4 | zk | 2 | - | PV |
FPF:UIMOIBP054 | English for IT 1 | zk | 3 | - | PV |
FPF:UIMOIBP055 | Algorithms and Programming IV | z | 2 | - | PV |
FPF:UIMOIBP056 | Object-Oriented Orogramming II | z | 2 | - | PV |
FPF:UIMOIBP057 | Practicum in Logic Programming | z | 2 | - | PV |
FPF:UIMOIBP061 | Environmental Informatics | zk | 4 | - | PV |
FPF:UIMOIBP066 | Probability and Statistics | zk | 6 | - | PV |
47 credits |
Semester 5
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FPF:UIMOIBP010 | Operating Systems Architecture | zk | 4 | Z | P |
FPF:UIMOIBP011 | Database systems I | zk | 6 | Z | P |
FPF:UIMOIBP012 | Information Systems I | zk | 5 | P | P |
FPF:UIMOIBP013 | Professional Training III | z | 6 | - | P |
FPF:UIMOIBP014 | Bachelor's Thesis Seminar I | z | 2 | P | P |
FPF:UIMOIBP016 | Compilers | zk | 6 | P | PV |
FPF:UIMOIBP017 | Computability and Complexity | zk | 6 | P | PV |
FPF:UIMOIBP018 | Knowledge-Based and Expert Systems | zk | 4 | P | PV |
FPF:UIMOIBP021 | HCI Systems | zk | 3 | - | PV |
FPF:UIMOIBP028 | Mobile Applications Development | z | 2 | - | PV |
FPF:UIMOIBP032 | Robotics and Drones | zk | 5 | - | PV |
49 credits |
Semester 6
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FPF:UIINP00003 | Building AI | z | 2 | - | PV |
FPF:UIMOIBP044 | Database Systems II | zk | 5 | P | P |
FPF:UIMOIBP045 | Software development methodologies | zk | 3 | - | P |
FPF:UIMOIBP046 | Information Systems II | z | 2 | P | PV |
FPF:UIMOIBP052 | Application Security | zk | 4 | - | PV |
FPF:UIMOIBP058 | .NET Platform | z | 2 | - | PV |
FPF:UIMOIBP059 | Development Environments and Revision Control Systems | z | 2 | - | PV |
FPF:UIMOIBP060 | Web Applications | zk | 4 | - | PV |
FPF:UIMOIBP062 | Diagnostic Acquisition Modalities and Robotic Systems in Medicine | zk | 5 | - | PV |
FPF:UIMOIBP063 | Advanced Methods of Medical Image Data Processing | zk | 5 | - | PV |
FPF:UIMOIBP064 | Scientific Software | z | 2 | - | PV |
FPF:UIMOIBP067 | Bachelor's Thesis Seminar II | z | 2 | P | P |
38 credits |
Any semester
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FPF:FSZZKVETEN | Final State Examination - May | - | - | - | - |
FPF:FSZZSRPEN | Final State Examination - August | - | - | - | - |
FPF:FSZZUNOR | Final State Examination - February | - | - | - | - |
0 credits |