OPF MIp Managerial Informatics
Name in Czech: Manažerská informatika
bachelor's full-time single-subject
Included in the programme: OPF B_MI Managerial Informatics
bachelor's full-time single-subject
Included in the programme: OPF B_MI Managerial Informatics
Introductory information / Instructions
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
OPF:EVSBPEKO | Economics | zk | 5 | Z | P |
OPF:INMBPINF | Informatics | zk | 4 | - | P |
OPF:INMBPKME | Quantitative Methods in Economic Practice | zk | 6 | Z | P |
OPF:INMBPUDP | Introduction to Programming | zk | 6 | Z | P |
OPF:PEMBPEPO | Economy of Enterprise | zk | 5 | Z | P |
OPF:PEMBPPEP | Law in Economic Practice | zk | 5 | - | P |
31 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
OPF:CVABPDE1 | - | - | - | P | |
OPF:CVABPEN1 | Foreign Language Course - English 1 | z | 2 | - | P |
OPF:EVSBPVEP | - | - | Z | P | |
OPF:FIUBPFVP | - | - | Z | P | |
OPF:INMBPIIT | - | - | P | P | |
OPF:INMBPOBP | Object Programming | zk | 5 | P | P |
OPF:INMBPOPS | - | - | P | P | |
OPF:PEMBPMNM | - | - | Z | P | |
7 credits |
Semester 3
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
OPF:CVABPDE2 | Foreign Language Course - German 2 | z | 2 | - | P |
OPF:CVABPEN2 | Foreign Language Course - English 2 | z | 2 | - | P |
OPF:INMBPDDS | Databáze a datové sklady | zk | 5 | P | P |
OPF:INMBPINS | Information Systems | zk | 6 | P | P |
OPF:INMBPMOA | Mobilní aplikace | zk | 5 | - | PV |
OPF:INMBPOAN | Operational Analysis for Economists | zk | 4 | Z | P |
OPF:PEMBPMKT | Marketing | zk | 5 | - | P |
OPF:PEMBPPRO | Project Management | zk | 6 | P | P |
35 credits |
Semester 4
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
OPF:CVABPDE3 | - | - | - | P | |
OPF:CVABPEN3 | Foreign Language Course - English 3 | z | 2 | - | P |
OPF:EVSBPSEP | - | - | - | PV | |
OPF:FIUBPDVP | - | - | - | P | |
OPF:INMBPBOI | - | - | - | PV | |
OPF:INMBPERP | - | - | P | P | |
OPF:INMBPISS | - | - | - | PV | |
OPF:INMBPTWR | - | - | P | P | |
OPF:PEMBPIPO | - | - | - | PV | |
2 credits |
Semester 5
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
OPF:CVABPDE4 | Foreign Language Course - German 4 | z | 2 | - | P |
OPF:CVABPEN4 | Foreign Language Course - English 4 | z | 2 | - | P |
OPF:INMBPINP | Internet Law | zk | 4 | - | PV |
OPF:INMBPSPS | Management Of Computer Networks | zk | 5 | P | P |
OPF:OPFBPBPS | Bachelor Thesis Seminar | z | 5 | - | P |
OPF:PEMBPDIF | Digitization of the company | zk | 5 | P | P |
OPF:PEMBPEMA | E-marketing | zk | 5 | - | PV |
28 credits |
Semester 6
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
OPF:OPFBPBPP | - | - | - | P | |
OPF:OPFBPPRX | Specialised Praktice | z | 18 | - | P |
18 credits |