FPF CJALMAbp Czech language and literature - MAIOR
Name in Czech: Český jazyk a literatura - MAIOR
Bachelor's full-time major
Included in the programme: FPF CJAL Czech language and literature
Bachelor's full-time major
Included in the programme: FPF CJAL Czech language and literature
Recommended progress through the study plan
Compulsory courses
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
FPF:UCJANGBP04 | Introduction to Philosophy | z | 3 | 1 | - |
FPF:UBKCJLBP03 | Introduction to linguistics | zk | 3 | 1 | Z |
FPF:UBKCJLBP04 | Introduction to Literature | zk | 3 | 1 | Z |
FPF:UBKCJLBP06 | Sound system and graphemics of Czech language | zk | 5 | 1 | Z |
FPF:UBKCJLBP09 | Morphology | zk | 5 | 2 | Z |
FPF:UBKCJLBP10 | Basic Concepts of Poetics | zk | 4 | 2 | Z |
FPF:UBKCJLBP13 | Czech literature in the 19th century | zk | 4 | 3 | Z |
FPF:UBKCJLBP14 | Syntax | zk | 5 | 3 | Z |
FPF:UBKCJLBP16 | Old Church Slavic and Slavic studies | zk | 3 | 3 | P |
FPF:UBKCJLBP18 | Czech literature in the 20th century 1 | zk | 5 | 4 | Z |
FPF:UBKCJLBP19 | Lexicology | zk | 3 | 4 | Z |
FPF:UBKCJLBP20 | Historical linguistics 1 | zk | 5 | 4 | Z |
FPF:UBKCJLBP22 | 20th Century Czech Literature 2 | zk | 5 | 5 | Z |
FPF:UBKCJLBP23 | Theory of Literature and Interpretation | zk | 5 | 5 | Z |
FPF:UBKCJLBP27 | Seminar of Bachelor thesis 1 | z | 4 | 5 | P |
FPF:UBKCJLBP28 | Old Czech Literature | zk | 4 | 6 | P |
FPF:UBKCJLBP29 | Stylistics | zk | 5 | 6 | Z |
FPF:UBKCJLBP31 | Seminar of Bachelor thesis 2 | z | 4 | 6 | P |
75 credits |
Cizí jazyk 1
* Studuje-li student jako studijní plán minor Angličtinu, nezapisuje si předmět Angličtina 1, ale předmět Němčina 1.
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
FPF:UBKCJLBP02 | English 1 | z | 3 | 1 | - |
FPF:UBKCJLBP38 | German 1 | z | 3 | 1 | - |
6 credits |
Cizí jazyk 2
* Studuje-li student jako studijní plán minor Angličtinu, nezapisuje si předmět Angličtina 2, ale předmět Němčina 2.
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
FPF:UBKCJLBP08 | English 2 | zk | 3 | 2 | - |
FPF:UBKCJLBP39 | German 2 | zk | 3 | 2 | - |
6 credits |
Povinně volitelné předměty A – skupina 1
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
FPF:UBKCJLBP34 | Dialectology | z | 4 | 6 | P |
FPF:UBKCJLBP32 | Seminar on New Czech grammar | z | 3 | 3 | P |
FPF:UBKCJLBP33 | Seminar for the historical linguistics | z | 3 | 4 | P |
10 credits |
Povinně volitelné předměty A – skupina 2
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
FPF:UBKCJLBP35 | History of Literary Criticism | z | 4 | 3 | P |
FPF:UBKCJLBP36 | Contemporary thinking about literature | zk | 3 | 4 | P |
FPF:UBKCJLBP37 | Modern Czech Literature | z | 3 | 5 | P |
10 credits |
Povinně volitelné předměty B - skupina 1
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
FPF:UBKCJLBP38 | German 1 | z | 3 | 1 | - |
FPF:UBKCJLBP39 | German 2 | zk | 3 | 2 | - |
FPF:UBKCJLBP40 | Initial reading of a literary text | z | 3 | 1 | - |
FPF:UBKCJLBP41 | World Literature. From the Beginning to Classicism | zk | 3 | 1 | - |
FPF:UBKCJLBP42 | Rhetoric | z | 3 | 1 | - |
FPF:UBKCJLBP43 | Topics from the history of European linguistics | z | 3 | 3 | - |
FPF:UBKKBP0017 | Book History | zk | 3 | 2 | - |
FPF:UBKCJLBP45 | Drama and Theatre | zk | 3 | 2 | - |
FPF:UBKCJLBP46 | Creative writing | z | 3 | 4 | - |
FPF:UBKCJLBP47 | Reading works of Czech literature of the 19th century | z | 3 | 3 | - |
FPF:UBKCJLBP48 | Úvod do etymologie | z | 3 | 3 | - |
FPF:UBKCJLBP49 | Onomastics | z | 3 | 4 | - |
FPF:UBKCJLBP50 | Children's literature | zk | 3 | 4 | - |
FPF:UBKCJLBP51 | Readings in the Czech literature of the 20th century 1 | z | 3 | 4 | - |
FPF:UBKCJLBP52 | Literature and region | zk | 3 | 4 | - |
FPF:UBKCJLBP53 | Reading Works of Czech Literature of the 20th Century | z | 3 | 5 | - |
FPF:UBKCJLBP54 | Prewar Modernism | z | 3 | 5 | - |
FPF:UBKCJLBP55 | Literature and ethics | z | 3 | 5 | - |
FPF:UBKCJLBP56 | Underground Culture | z | 3 | 6 | - |
FPF:UBKCJLBP57 | Old Czech literature - reading | z | 3 | 6 | - |
FPF:UBKCJLBP58 | z | - | 4 | - | |
60 credits |
Tělesná výchova
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
FPF:KTVAERO1 | Aerobics 1 | z | 1 | 1 | - |
FPF:KTVAERO2 | Aerobics 2 | z | 1 | 2 | - |
FPF:KTVBADM1 | Badminton 1 | z | 1 | 1 | - |
FPF:KTVBADM2 | Badminton 2 | z | 1 | 2 | - |
FPF:KTVFLRB1 | Floorball 1 | z | 1 | 1 | - |
FPF:KTVFLRB2 | Floorball 2 | z | 1 | 2 | - |
FPF:KTVFLRM1 | Floorball - Men 1 | z | 1 | 1 | - |
FPF:KTVFLRM2 | Floorball - Men 2 | z | 1 | 2 | - |
FPF:KTVFLRZ1 | Floorball - Women 1 | z | 1 | 1 | - |
FPF:KTVFLRZ2 | Floorball - Women 2 | z | 1 | 2 | - |
FPF:KTVJOGA1 | Yoga exercises 1 | z | 1 | 1 | - |
FPF:KTVJOGA2 | Yoga exercises 2 | z | 1 | 2 | - |
FPF:KTVKOPA1 | Football 1 | z | 1 | 1 | - |
FPF:KTVKOPA2 | Football 2 | z | 1 | 2 | - |
FPF:KTVODBJ1 | Volleyball 1 | z | 1 | 1 | - |
FPF:KTVODBJ2 | Volleyball 2 | z | 1 | 2 | - |
FPF:KTVPLAV1 | Swimming 1 | z | 1 | 1 | - |
FPF:KTVPLAV2 | Swimming 2 | z | 1 | 2 | - |
FPF:KTVSQSH1 | Squash 1 | z | 1 | 1 | - |
FPF:KTVSQSH2 | Squash 2 | z | 1 | 2 | - |
FPF:KTVSTTE1 | Table Tennis 1 | z | 1 | 1 | - |
FPF:KTVSTTE2 | Table Tennis 2 | z | 1 | 2 | - |
22 credits |