MU MMKR Mathematical Methods in Risk Management
Name in Czech: Matematické metody v krizovém řízení
Bachelor's full-time specialized, language of instruction: Czech
Included in the programme: MU Bc-M Mathematics
Bachelor's full-time specialized, language of instruction: Czech
Included in the programme: MU Bc-M Mathematics
Introductory information / Instructions
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FU:FYBSC0002 | Mechanics and thermal physics | zk | 7 | - | PV |
FPF:KLJAP120 | English 1 | z | 2 | - | P |
MU:MU01008 | Laboratory in Mathematics and Computing I | z | 3 | - | PV |
MU:MU01111 | Introduction to the Study of Mathematics I | z | 2 | - | PV |
MU:MU01115 | Proseminar in Mathematics I | z | 2 | - | PV |
MU:MU11180 | Technics of Managements Communication I | z | 2 | - | PV |
MU:MU14435 | Crisis Management | zk | 3 | - | P |
MU:MU20001 | Mathematical Analysis I | zk | 7 | Z | P |
MU:MU20005 | Algebra I | zk | 6 | Z | P |
FPF:UIINP02 | Algorithms and programming I | z | 4 | - | P |
FPF:UIINP06 | Introduction to Computer Science and Technology | zk | 3 | - | PV |
41 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FU:FYBSC0005 | Elektřina a magnetismus | zk | 7 | - | PV |
FPF:KLJAP220 | English 2 | z | 2 | - | P |
MU:MU01009 | Laboratory in Mathematics and Computing II | z | 3 | - | PV |
MU:MU01112 | Introduction to the Study of Mathematics II | z | 2 | - | PV |
MU:MU01116 | Proseminar in Mathematics II | z | 2 | - | PV |
MU:MU01120 | Theory of Stochastic Processes | z | 3 | - | PV |
MU:MU11181 | Technics of Managements Communication II | z | 2 | - | PV |
MU:MU14425 | Basics in First-Aid | zk | 4 | - | PV |
MU:MU14437 | Safety of Persons and Property | zk | 2 | - | P |
MU:MU14600 | Extreme Survival Course | z | 3 | - | PV |
MU:MU14649 | Natural Disasters and Hazards | z | 2 | - | PV |
MU:MU20002 | Mathematical Analysis II | zk | 7 | Z | P |
MU:MU20006 | Algebra II | zk | 6 | Z | P |
MU:MU20089 | Integrated Rescue System and Civil Protection | zk | 2 | - | P |
FPF:UIINP08 | Algorithms and Programming II | zk | 5 | - | PV |
52 credits |
Semester 3
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FU:FYBSC0007 | Optics | zk | 7 | - | PV |
FPF:KLJAP320 | English 3 | z | 2 | - | P |
MU:MU01010 | Laboratory in Mathematics and Computing III | z | 2 | - | PV |
MU:MU01117 | Proseminar in Mathematics III | z | 2 | - | PV |
MU:MU11149 | Mathematical Methods in Economics and Management I | zk | 6 | Z | P |
MU:MU14440 | Crisis and Emergency Planning | zk | 2 | - | P |
MU:MU20009 | Probability and Statistics I | zk | 6 | Z | P |
MU:MU20011 | Selected Topics in Mathematical Analysis I | zk | 7 | Z | P |
MU:MU20027 | Applied Statistics I | zk | 3 | - | PV |
FPF:UIINP13 | Operating systems I | z | 2 | - | PV |
FPF:UIINP14 | Graph theory | zk | 6 | - | P |
FPF:UIINP34 | Web Technology I | z | 2 | - | PV |
47 credits |
Semester 4
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FU:FYBSC0010 | Atomová a jaderná fyzika | zk | 7 | - | PV |
FPF:KLJAP421 | English 4 | zk | 2 | - | P |
MU:MU01011 | Laboratory in Mathematics and Computing IV | z | 2 | - | PV |
MU:MU01118 | Proseminar in Mathematics IV | z | 2 | - | PV |
MU:MU03243 | Probability and Statistics II | zk | 6 | Z | P |
MU:MU11150 | Mathematical Methods in Economics and Management II | zk | 6 | Z | P |
MU:MU11185 | Applied Statistics II | zk | 3 | - | PV |
MU:MU11194 | Professional Experience for Crisis Management I | z | 5 | P | P |
MU:MU14442 | Legislation in Crisis Management | z | 2 | - | P |
MU:MU20010 | Numerical Methods | zk | 6 | Z | P |
MU:MU20012 | Selected Topics in Mathematical Analysis II | zk | 7 | Z | P |
MU:MU20091 | Risk Analysis | zk | 3 | P | P |
FPF:UIINP17 | Operating Systems II | z | 2 | - | PV |
FPF:UIINP18 | Computer Network and Internet | zk | 6 | - | PV |
FPF:UIINP36 | Web Technology II | z | 2 | - | PV |
61 credits |
Semester 5
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
MU:MU02024 | Ordinary Differential Equations | zk | 6 | Z | P |
MU:MU11176 | Software Support for Mathematical Method in Economics and Management | z | 2 | - | PV |
MU:MU11195 | Professional Experience for Crisis Management II | z | 5 | P | P |
MU:MU12001 | Bachelor Thesis I | z | 6 | P | P |
MU:MU12101 | Seminar on Mathematics I | z | 3 | - | PV |
MU:MU13181 | Logistics Management I | zk | 3 | - | PV |
MU:MU14415 | Financial and Insurance Mathematics I | zk | 3 | - | PV |
MU:MU14444 | Applied Informatics in Crisis Management | z | 3 | - | P |
MU:MU20061 | Applications of Differential Equations | zk | 6 | - | PV |
MU:MU20073 | Multicriterial Decision Making | zk | 3 | P | P |
MU:MU20083 | Mathematical Methods in Crisis Management I | zk | 6 | P | P |
FPF:UIINP21 | Operating Systems Architecture | zk | 4 | - | PV |
50 credits |
Semester 6
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
MU:MU11177 | Strategical Management | z | 3 | - | PV |
MU:MU11196 | Professional Experience for Crisis Management III | z | 5 | - | PV |
MU:MU12002 | Bachelor Thesis II | z | 6 | P | P |
MU:MU12102 | Seminar on Mathematics II | z | 3 | - | PV |
MU:MU13182 | Logistics Management II | zk | 3 | - | PV |
MU:MU14403 | Mathematical Methods in Crisis Management I | zk | 6 | P | P |
MU:MU14416 | Financial and Insurance Mathematics II | zk | 3 | - | PV |
MU:MU14438 | Crisis Situations Economics | z | 2 | - | P |
MU:MU14446 | Psychological Aspects of Crisis Situations | z | 2 | - | PV |
MU:MU14606 | Self Defence Training Course | z | 2 | - | PV |
MU:MU14645 | Theoretical Basics of Chute Transport | z | 2 | - | PV |
37 credits |