Progression through the study plan
OPF UPOp Udržitelné podnikání
Name in Czech: Udržitelné podnikání
master's full-time single-subject, language of instruction: Czech
Included in the programme: OPF N_UPO Udržitelné podnikání
master's full-time single-subject, language of instruction: Czech
Included in the programme: OPF N_UPO Udržitelné podnikání
Semester 1
| Code | Name | Type of Completion | Credits | Specialization | Requirement |
| OPF:EVSNPMEK | Manažerská ekonomie | zk | 6 | Z | P |
| OPF:PEMNASMR | Strategic Marketing | zk | 6 | - | P |
| OPF:PEMNPMAE | Managerial Economics | zk | 6 | Z | P |
| OPF:PEMNPSMR | Strategic Marketing | zk | 6 | - | P |
| OPF:PEMNPSTM | Strategic Management | zk | 4 | - | P |
| OPF:PEMNPTAP1 | Team Academy® principles Advanced I | z | 5 | - | P |
| OPF:PEMNPUPP | Sustainability: Principles and Practice | zk | 5 | P | P |
| 38 credits |
Semester 2
| Code | Name | Type of Completion | Credits | Specialization | Requirement |
| OPF:EVSNPCEK | Circular Economics II | zk | 5 | Z | P |
| OPF:FIUNANMF | International Financial Management | zk | 6 | - | PV |
| OPF:INMNPITE | ICT Innovations | zk | 5 | - | PV |
| OPF:PEMNAENV | Business Environment | zk | 5 | P | P |
| OPF:PEMNAMIN | Managing Innovation | zk | 6 | Z | P |
| OPF:PEMNPPOP | Business Environment | zk | 5 | P | P |
| OPF:PEMNPRAI | Managing Innovation | zk | 5 | Z | P |
| OPF:PEMNPRLZ | Human Resource Management | zk | 5 | - | P |
| OPF:PEMNPTAP2 | Team Academy® principles Advanced II | z | 5 | - | P |
| 47 credits |
Semester 3
| Code | Name | Type of Completion | Credits | Specialization | Requirement |
| OPF:EVSNPKDO | Communication Skills | zk | 5 | - | PV |
| OPF:FIUNPFPR | Financial Planning and Budgeting | zk | 5 | - | PV |
| OPF:INMNPBIN | Business Intelligence | zk | 5 | - | PV |
| OPF:INMNPSTZ | Statistical Data Processing | zk | 5 | - | PV |
| OPF:OPFNPIBM | - | - | - | PV | |
| OPF:PEMNPDPP | - | - | - | PV | |
| OPF:PEMNPMOO | International Trade Operations | zk | 5 | - | PV |
| OPF:PEMNPPAP | - | - | - | PV | |
| OPF:PEMNPTAP3 | - | - | - | P | |
| 25 credits |
Semester 4
| Code | Name | Type of Completion | Credits | Specialization | Requirement |
| OPF:OPFNPDPR | - | - | - | P | |
| OPF:OPFNPPRX | - | - | - | P | |
| OPF:PEMNPTAP4 | - | - | - | P | |
| 0 credits |