Progression through the study plan
Plan
FPF MOIP Information and communication technologies
Name in Czech: Informační a komunikační technologie
Bachelor's full-time specialized, language of instruction: Czech
Included in the programme: FPF MOI Modern Computer Science
Bachelor's full-time specialized, language of instruction: Czech
Included in the programme: FPF MOI Modern Computer Science
Compulsory courses
| Code | Name | Type of Completion | Credits | Term | Specialization |
| FPF:UIMOIBP001 | Algorithms and programming I | z | 4 | 1 | Z |
| FPF:UIMOIBP002 | English 1 | z | 2 | 1 | - |
| FPF:UIMOIBP003 | Computer Systems Architecture | zk | 3 | 1 | - |
| FPF:UIMOIBP004 | Mathematics I | zk | 6 | 1 | - |
| FPF:UIMOIBP005 | Introduction to Computer Science and Technology | zk | 3 | 1 | - |
| FPF:UIMOIBP006 | Professional Training I | z | 6 | 3 | - |
| FPF:UIMOIBP007 | Operating Systems I | z | 2 | 3 | P |
| FPF:UIMOIBP008 | Graph theory | zk | 6 | 3 | Z |
| FPF:UIMOIBP009 | Theory of Languages and Automata II | zk | 5 | 3 | Z |
| FPF:UIMOIBP010 | Operating Systems Architecture | zk | 4 | 5 | Z |
| FPF:UIMOIBP011 | Database systems I | zk | 6 | 5 | Z |
| FPF:UIMOIBP012 | Information Systems I | zk | 5 | 5 | P |
| FPF:UIMOIBP013 | Professional Training III | z | 6 | 5 | - |
| FPF:UIMOIBP014 | Bachelor's Thesis Seminar I | z | 2 | 5 | P |
| FPF:UIMOIBP035 | Algorithms and Programming II | zk | 5 | 2 | Z |
| FPF:UIMOIBP036 | English 2 | zk | 2 | 2 | - |
| FPF:UIMOIBP037 | Mathematics II | zk | 6 | 2 | - |
| FPF:UIMOIBP038 | Theory of Languages and Automata I | zk | 6 | 2 | Z |
| FPF:UIMOIBP039 | Introduction to Logic | zk | 6 | 2 | Z |
| FPF:UIMOIBP040 | Professional Training II | z | 6 | 4 | - |
| FPF:UIMOIBP041 | Operating Systems II | z | 2 | 4 | P |
| FPF:UIMOIBP042 | Computer Network and Internet | zk | 6 | 4 | P |
| FPF:UIMOIBP043 | Artificial Intelligence | zk | 4 | 4 | P |
| FPF:UIMOIBP044 | Database Systems II | zk | 5 | 6 | P |
| FPF:UIMOIBP045 | Software development methodologies | zk | 3 | 6 | - |
| FPF:UIMOIBP067 | Bachelor's Thesis Seminar II | z | 2 | 6 | P |
| 113 credits |
Povinně volitelné předměty - skupina předmětů typu PVA
| Code | Name | Type of Completion | Credits | Term | Specialization |
| FPF:UIMOIBP015 | Logic and Logic Programming | zk | 6 | 3 | P |
| FPF:UIMOIBP016 | Compilers | zk | 6 | 5 | P |
| FPF:UIMOIBP017 | Computability and Complexity | zk | 6 | 5 | P |
| FPF:UIMOIBP018 | Knowledge-Based and Expert Systems | zk | 4 | 5 | P |
| FPF:UIMOIBP046 | Information Systems II | z | 2 | 6 | P |
| 24 credits |
Povinně volitelné předměty - skupina předmětů typu PVB Hardware a bezpečnost
| Code | Name | Type of Completion | Credits | Term | Specialization |
| FPF:UIMOIBP022 | Security and Data Analysis | z | 2 | 3 | - |
| FPF:UIMOIBP032 | Robotics and Drones | zk | 5 | 5 | - |
| FPF:UIMOIBP051 | Hardware and Communication Technologies | z | 2 | 2 | - |
| FPF:UIMOIBP052 | Application Security | zk | 4 | 6 | - |
| 13 credits |
Povinně volitelné předměty - skupina předmětů typu PVB Jazyky
| Code | Name | Type of Completion | Credits | Term | Specialization |
| FPF:UIINP00001 | Ethics of AI | z | 2 | 2 | - |
| FPF:UIMOIBP023 | English 3 | z | 2 | 3 | - |
| FPF:UIMOIBP024 | Business English | z | 3 | 3 | - |
| FPF:UIMOIBP053 | English 4 | zk | 2 | 4 | - |
| FPF:UIMOIBP054 | English for IT 1 | zk | 3 | 4 | - |
| 12 credits |
Povinně volitelné předměty - skupina předmětů typu PVB Programování
| Code | Name | Type of Completion | Credits | Term | Specialization |
| FPF:UIINP00002 | Elements of AI | z | 2 | 4 | - |
| FPF:UIINP00003 | Building AI | z | 2 | 6 | - |
| FPF:UIMOIBP025 | Algorithms and Programming III | z | 2 | 3 | - |
| FPF:UIMOIBP026 | Object-Oriented Programming I | z | 2 | 3 | - |
| FPF:UIMOIBP027 | Scripting Languages | z | 2 | 3 | - |
| FPF:UIMOIBP028 | Mobile Applications Development | z | 2 | 5 | - |
| FPF:UIMOIBP055 | Algorithms and Programming IV | z | 2 | 4 | - |
| FPF:UIMOIBP056 | Object-Oriented Orogramming II | z | 2 | 4 | - |
| FPF:UIMOIBP057 | Practicum in Logic Programming | z | 2 | 4 | - |
| FPF:UIMOIBP058 | .NET Platform | z | 2 | 6 | - |
| FPF:UIMOIBP059 | Development Environments and Revision Control Systems | z | 2 | 6 | - |
| FPF:UIMOIBP060 | Web Applications | zk | 4 | 6 | - |
| 26 credits |
Povinně volitelné předměty - skupina předmětů typu PVB Rozšiřující blok informatiky
| Code | Name | Type of Completion | Credits | Term | Specialization |
| FPF:UIINP30 | Natural Language Processing I | z | 4 | 5 | - |
| FPF:UIINP31 | Natural Language Processing II | zk | 5 | 6 | - |
| FPF:UIMOIBP019 | Practical Course in Computer Science I | z | 2 | 1 | - |
| FPF:UIMOIBP020 | Web Technology I | z | 2 | 3 | - |
| FPF:UIMOIBP021 | HCI Systems | zk | 3 | 5 | - |
| FPF:UIMOIBP029 | Electronic information resources | zk | 4 | 1 | - |
| FPF:UIMOIBP030 | Information legislation | zk | 4 | 1 | - |
| FPF:UIMOIBP031 | Social Communication | z | 3 | 1 | - |
| FPF:UIMOIBP047 | Practical Course in Computer Science II | z | 2 | 2 | - |
| FPF:UIMOIBP048 | Computer Typography | z | 2 | 4 | - |
| FPF:UIMOIBP049 | Website Redesign | z | 2 | 4 | - |
| FPF:UIMOIBP050 | Web Technology II | z | 2 | 4 | - |
| 35 credits |
Povinně volitelné předměty - skupina předmětů typu PVB Rozšiřující blok matematiky
| Code | Name | Type of Completion | Credits | Term | Specialization |
| FPF:UIINP16 | Numerical Methods | zk | 6 | 4 | - |
| FPF:UIMOIBP033 | Seminar in Mathematics I | z | 2 | 1 | - |
| FPF:UIMOIBP064 | Scientific Software | z | 2 | 6 | - |
| FPF:UIMOIBP065 | Seminar in Mathematics II | z | 2 | 2 | - |
| FPF:UIMOIBP066 | Probability and Statistics | zk | 6 | 4 | - |
| 18 credits |
Státní závěrečná zkouška
| Code | Name | Type of Completion | Credits | Term | Specialization |
| FPF:FSZZUNOR | Final State Examination - February | - | - | - | - |
| FPF:FSZZKVETEN | Final State Examination - May | - | - | - | - |
| FPF:FSZZSRPEN | Final State Examination - August | - | - | - | - |
| 0 credits |