FVP SPEPBcP Special Education
Name in Czech: Speciální pedagogika
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: FVP SPEP Special Education
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: FVP SPEP Special Education
Introductory information / Instructions
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FVP:UPPVMP001 | Pedagogy | zk | 3 | - | P |
FVP:UPPVMP002 | General Psychology and Personality Psychology | zk | 3 | Z | P |
FVP:UPPVMP003 | Special Education | zk | 4 | P | P |
FVP:UPPVMP004 | Philosophy | zk | 3 | - | P |
FVP:UPPVMP005 | Somatology for Special Educators | zk | 4 | - | P |
FVP:UPPVMP006 | Sing Language 1 | z | 4 | - | P |
FVP:UPPVMP034 | Special Education I | z | 3 | - | PV |
FVP:UPPVMP035 | Special Education I | z | 3 | - | PV |
FVP:UPPVMP036 | Child Sociology | z | 3 | - | PV |
FVP:UPPVMP044 | Leisure Activities of Peple with Disabilities | z | 3 | - | PV |
FVP:UPPVMP045 | Motor Activities of People with Disabilities | z | 3 | - | PV |
36 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FVP:UPPVMP007 | Developmental Psychology | zk | 3 | Z | P |
FVP:UPPVMP008 | Special Education of People with Mental Disabilities | zk | 4 | P | P |
FVP:UPPVMP009 | Special Education of Children with Behavioural Disorders | zk | 4 | P | P |
FVP:UPPVMP011 | Special Gerontopedagogy | z | 3 | - | P |
FVP:UPPVMP012 | Introduction to Psychiatry for Special Educators | zk | 3 | - | P |
FVP:UPPVMP013 | Professional Practice I | z | 5 | - | P |
FVP:UPPVMP037 | Multicultural Education | z | 2 | - | PV |
FVP:UPPVMP046 | NGO Sector and Volunteering | z | 3 | - | PV |
FVP:UPPVMP047 | Physical Education and Sport for Pupils with Disabilities | z | 4 | - | PV |
FVP:UPPVMP051 | Sign Language II | z | 4 | - | PV |
35 credits |
Semester 3
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FVP:UPPVMP010 | ENT and Phoniatries for Special Educators | zk | 3 | Z | P |
FVP:UPPVMP016 | Inclusive Pedagogy | zk | 3 | P | P |
FVP:UPPVMP017 | Speech Therapy | zk | 4 | P | P |
FVP:UPPVMP018 | Methodology of Special Educational Research | zk | 4 | Z | P |
FVP:UPPVMP038 | Special Education II | z | 3 | - | PV |
FVP:UPPVMP039 | Special Education II | z | 3 | - | PV |
FVP:UPPVMP040 | Social Pedagogy in School Practice | z | 2 | - | PV |
FVP:UPPVMP049 | Autism Spectrum Disorders | z | 3 | - | PV |
FVP:UPPVMP060 | Complex Music Therapy 1 | z | 3 | - | PV |
28 credits |
Semester 4
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FVP:UPPVMP014 | Ethics in Helping Professions | z | 2 | - | P |
FVP:UPPVMP015 | Social Psychology | zk | 3 | P | P |
FVP:UPPVMP019 | Learning Disabilities | zk | 4 | - | P |
FVP:UPPVMP020 | Speech Therapy Prevention | z | 3 | - | P |
FVP:UPPVMP021 | Special Education of People with Visual Impairments | zk | 4 | P | P |
FVP:UPPVMP022 | Special Education of People with Physical Disabilities | zk | 4 | P | P |
FVP:UPPVMP023 | Professional Practice II | z | 6 | - | P |
FVP:UPPVMP041 | Social Work | z | 2 | - | PV |
FVP:UPPVMP042 | Pedagogy of Leisure Time | z | 2 | - | PV |
FVP:UPPVMP050 | Speech Therapy Practice | z | 4 | - | PV |
FVP:UPPVMP052 | ICT in Special Education | z | 3 | - | PV |
FVP:UPPVMP054 | Thesis Seminar I | z | 3 | - | PV |
FVP:UPPVMP056 | Tutoring of Pupils with Special Educational Needs I | z | 4 | - | PV |
FVP:UPPVMP061 | Complex Music Therapy II | z | 3 | - | PV |
47 credits |
Semester 5
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FVP:FVPFP012 | Realita sociální práce | z | 2 | - | PV |
FVP:UPPVMP024 | Special Education of People with Hearing Impairments | zk | 4 | P | P |
FVP:UPPVMP025 | Special Educational Diagnostics | zk | 5 | Z | P |
FVP:UPPVMP026 | Practice in Special Educational Diagnostics | z | 4 | - | P |
FVP:UPPVMP027 | Activation and Therapies in Special Education | z | 3 | - | P |
FVP:UPPVMP028 | Multisensory Concepts in Special Education | z | 4 | - | P |
FVP:UPPVMP029 | Occupational Therapy for Special Educators | z | 3 | - | P |
FVP:UPPVMP030 | Professional Practice III | z | 6 | - | P |
FVP:UPPVMP031 | Bachelor's Thesis I | z | 3 | - | P |
FVP:UPPVMP053 | Alternative and Augmentative Communication | z | 3 | - | PV |
FVP:UPPVMP055 | Thesis Seminar II | z | 3 | - | PV |
FVP:UPPVMP057 | Tutoring of Pupils with Special Educational Needs II | z | 4 | - | PV |
FVP:UPPVMP058 | Case Study Seminar | z | 3 | - | PV |
47 credits |
Semester 6
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FVP:UPPVMP032 | Professional Practice IV | z | 16 | - | P |
FVP:UPPVMP033 | Bachelor Thesis II | z | 4 | - | P |
20 credits |
Any semester
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FVP:FVPFP011 | Social Perception | z | 6 | - | PV |
FVP:FVPFZP01 | Foreign practice | z | 5 | - | PV |
11 credits |