FU TFYCAFYNM Particle physics
Name in Czech: Částicová fyzika
master's full-time specialized, language of instruction: Czech
Included in the programme: FU TFYZNM Theoretical physics
master's full-time specialized, language of instruction: Czech
Included in the programme: FU TFYZNM Theoretical physics
Compulsory courses
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
FU:TFNSP0001 | Relativistic Physics and Astrophysics I | zk | 8 | 1 | Z |
FU:TFNSP0002 | Quantum Mechanics | zk | 8 | 1 | Z |
FU:TFNSP0003 | Mathematical Methods in Physics | zk | 7 | 1 | - |
FU:TFNSP0004 | Statistical Physics and Kinetic | zk | 6 | 2 | P |
FU:TFNSP0005 | Quantum Field Theory I | zk | 8 | 2 | P |
FU:TFNSP0006 | Numerical Methods in Physics | zk | 7 | 2 | P |
FU:TFNSP0007 | Solid State Physics | zk | 5 | 3 | P |
FU:TFNSP0008 | Cosmology | zk | 7 | 4 | P |
FU:TFNSP0009 | Diploma Thesis | z | 5 | 4 | - |
61 credits |
Povinné předměty specializace
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
FU:TFNCF0001 | Introduction to Particle Physics I | zk | 6 | 1 | P |
FU:TFNCF0002 | Introduction to Particle Physics II | zk | 6 | 2 | P |
FU:TFNCF0003 | Quantum Field Theory II | zk | 8 | 3 | Z |
FU:TFNCF0004 | Theoretical Physics Seminar I | z | 2 | 3 | - |
FU:TFNCF0005 | Standard Model of Electroweak Interactions | zk | 8 | 4 | P |
FU:TFNCF0006 | Theoretical Physics Seminar II | z | 2 | 4 | - |
32 credits |
Povinně volitelné předměty – typ B
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
FU:TFNPV0001 | Plasma Physics | zk | 6 | 1 | - |
FU:TFNPV0002 | Gravitational Waves | zk | 6 | 1 | - |
FU:TFNPV0003 | Deterministic chaos | zk | 6 | 1 | - |
FU:TFNPV0004 | Data Processing and Interpretation | zk | 6 | 2 | - |
FU:TFNPV0005 | Introduction to Solitons | zk | 6 | 2 | - |
FU:TFNPV0006 | Dense Matter Equations of State | zk | 6 | 3 | - |
FU:TFNPV0007 | Groups and Symmetries in Particle Physics | zk | 6 | 3 | - |
FU:TFNPV0008 | Many Particles Quantum Theory | zk | 6 | 3 | - |
FU:TFNPV0009 | Temperature Fluctuations of CMBR | zk | 6 | 3 | - |
FU:TFNPV0010 | Numerical Astrophysics | zk | 6 | 3 | - |
FU:TFNPV0011 | Quantum Chromodynamics | zk | 6 | 4 | - |
FU:TFNPV0012 | Accreting Relativistic Binary Systems | zk | 6 | 4 | - |
72 credits |