Progression through the study plan
Plan
OPF BPPp Banking, Finance, Insurance
Name in Czech: Bankovnictví, peněžnictví, pojišťovnictví
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: OPF B_BPP Banking, Finance, Insurance
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: OPF B_BPP Banking, Finance, Insurance
Introductory information / Instructions
Semester 1
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| OPF:EVSBPLAW | Law | zk | 4 | - | P |
| OPF:EVSBPZMI | Economics I | zk | 5 | Z | P |
| OPF:INMBPKVM | Quantitative Methods | zk | 5 | - | P |
| OPF:INMBPZIE | Informatics for Economists I | zk | 4 | - | P |
| OPF:PEMBPNOP | Enterprise Theory | zk | 6 | Z | P |
| 24 credits |
Semester 2
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| OPF:CVABPJA1 | English 1 | z | 2 | - | P |
| OPF:CVABPJN1 | German 1 | z | 2 | - | P |
| OPF:EVSBPZMA | Economics II | zk | 5 | Z | P |
| OPF:FIUBPFUA | Financial Accounting I | z | 3 | - | P |
| OPF:FIUBPNFI | Finance | zk | 5 | Z | P |
| OPF:INMBPNIE | Informatics for Economists II | zk | 4 | - | P |
| OPF:INMBPSTK | Statistics | zk | 5 | - | P |
| OPF:PEMBPMNG | Management | zk | 4 | - | P |
| 30 credits |
Semester 3
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| OPF:CVABPJA2 | English 2 | z | 2 | - | P |
| OPF:CVABPJN2 | German 2 | z | 2 | - | P |
| OPF:FIUBPFIP | Corporate Finance | zk | 5 | P | P |
| OPF:FIUBPFIT | Financial Markets | zk | 6 | Z | P |
| OPF:FIUBPFPM | Finance and Insurance Mathematics | zk | 5 | P | P |
| OPF:FIUBPFUB | Financial Accounting II | zk | 3 | - | P |
| OPF:FIUBPMRF | Municipal and Regional Finance | zk | 5 | - | PV |
| OPF:INMBPSME | Statistical Methods for Economists | zk | 5 | - | PV |
| 33 credits |
Semester 4
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| OPF:CVABPJA3 | English 3 | z | 3 | - | P |
| OPF:CVABPJN3 | German 3 | z | 3 | - | P |
| OPF:EVSBPHOP | Economic Policy | zk | 5 | - | PV |
| OPF:FIUBAPOF | Principles of Finance | zk | 6 | - | PV |
| OPF:FIUBPBAN | Banking | zk | 6 | Z | P |
| OPF:FIUBPDDP | Taxation and Tax Policy | zk | 4 | - | P |
| OPF:FIUBPFAN | Financial Analysis | zk | 5 | Z | P |
| OPF:FIUBPNFP | Financial Counselling | zk | 6 | P | P |
| OPF:FIUBPNOA | Appraisement of Assets | zk | 5 | P | P |
| OPF:FIUBPNUC | Cost Accounting | zk | 5 | - | PV |
| OPF:PEMBPOBP | Commercial Law | zk | 4 | - | P |
| OPF:PEMBPSLU | Marketing of Services | zk | 5 | - | PV |
| 57 credits |
Semester 5
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| OPF:CVABPJA4 | English 4 | z | 3 | - | P |
| OPF:CVABPJN4 | German 4 | z | 3 | - | P |
| OPF:FIUBPFTC | FinTech - Financial Innovation | z | 5 | - | PV |
| OPF:FIUBPMEZ | International Finance | zk | 6 | P | P |
| OPF:FIUBPNPS | Payment and Clearing Systems | zk | 5 | P | P |
| OPF:FIUBPPOJ | Insurance | zk | 6 | Z | P |
| OPF:OPFBPBPS | Bachelor Thesis Seminar | z | 5 | - | P |
| 33 credits |
Semester 6
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| OPF:FIUBPMEU | International Accounting | zk | 5 | - | PV |
| OPF:OPFBPBPP | Bachelor Thesis | z | 10 | - | P |
| OPF:OPFBPOPR | Specialized Practice | z | 5 | - | P |
| 20 credits |