Passing the study plan
FVP EPOSBcP Educational Care for Seniors
Name in Czech: Edukační péče o seniory
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: FVP EPOS Educational Care for Seniors
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: FVP EPOS Educational Care for Seniors
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FVP:UPPVJP001 | Introduction to Study | z | 4 | - | P |
FVP:UPPVJP002 | Introduction to Pedagogy and Andragogy | zk | 5 | Z | P |
FVP:UPPVJP003 | Introduction to Psychology | zk | 5 | Z | P |
FVP:UPPVJP004 | Sociology of Old Age and Social Gerontology | zk | 4 | P | P |
FVP:UPPVJP005 | Somatology | zk | 4 | - | P |
FVP:UPPVJP007 | Psychology of Ageing and Old Age | zk | 5 | P | P |
FVP:UPPVJP010 | Introduction to Geriatrics | zk | 4 | - | PV |
FVP:UPPVJP028 | Philosophical Issues of the Life of a Senior | zk | 4 | P | PV |
FVP:UPPVJP033 | Volunteering in Seniors | z | 3 | - | PV |
38 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FVP:UPPVJP006 | General Gerontagogy | zk | 5 | Z | P |
FVP:UPPVJP008 | Social Psychology and Psychology of Health | zk | 5 | P | P |
FVP:UPPVJP009 | Communication with the Elderly I | zk | 5 | P | P |
FVP:UPPVJP018 | Introduction to Gerontopsychiatry | zk | 4 | - | PV |
FVP:UPPVJP029 | First Aid to Seniors | zk | 5 | P | PV |
24 credits |
Semester 3
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FVP:UPPVJP012 | Professional Work Experience I | z | 4 | - | P |
FVP:UPPVJP013 | Androdidactics and Gerontodidactics | zk | 5 | Z | P |
FVP:UPPVJP014 | Interest Education of the Elderly | zk | 5 | - | P |
FVP:UPPVJP015 | Communication with the Elderly II | zk | 5 | P | P |
FVP:UPPVJP016 | Ict Literacy of Seniors | z | 4 | - | P |
FVP:UPPVJP030 | Social Work and Social Services for Seniors | zk | 4 | P | PV |
FVP:UPPVJP035 | Physical Education and Health Activities with Seniors | zk | 5 | P | P |
FVP:UPPVJP037 | Tourism and Seniors | z | 3 | - | PV |
FVP:UPPVJP038 | Utilization of Multi-Sensory Environment in Working With the Elderly | z | 3 | - | PV |
FVP:UPPVJP041 | Introduction to Animation and Basic Therapeutic Methods | z | 3 | - | PV |
FVP:UPPVJP047 | Educational Care for Seniors 1 | z | 4 | - | PV |
FVP:UPPVJP048 | Educational Care for Seniors 1 | z | 4 | - | PV |
FVP:UPPVJP049 | Educational Care for Seniors 1 | z | 4 | - | PV |
53 credits |
Semester 4
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FVP:UPPVJP017 | Special Gerontagogy | zk | 5 | P | P |
FVP:UPPVJP020 | Methodology for Participation in Experience Education and Play Activities | z | 4 | P | P |
FVP:UPPVJP021 | Professional Internship II | z | 4 | - | P |
FVP:UPPVJP031 | Cognitive Training with Seniors | z | 4 | P | PV |
FVP:UPPVJP040 | Palliative and Hospice Care | z | 3 | - | PV |
FVP:UPPVJP042 | Spa Stays for Seniors | z | 4 | - | PV |
FVP:UPPVJP050 | Educational Care for Seniors 2 | z | 4 | - | PV |
FVP:UPPVJP051 | Educational Care for Seniors 2 | z | 4 | - | PV |
FVP:UPPVJP052 | Educational Care for Seniors 2 | z | 4 | - | PV |
36 credits |
Semester 5
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FVP:UPPVJP022 | Methodology of Andragogical and Gerontagogical Research | zk | 5 | - | P |
FVP:UPPVJP024 | Bachelor Thesis Seminar I | z | 5 | - | P |
FVP:UPPVJP025 | Professional Work Experience III | z | 4 | - | P |
FVP:UPPVJP032 | Casuistic Seminar | z | 4 | P | PV |
FVP:UPPVJP043 | Creation and Management of Projects | z | 4 | - | PV |
FVP:UPPVJP044 | Introduction to Ergonomics and Occupational Therapy | z | 3 | - | PV |
FVP:UPPVJP045 | Preparation of Tourism and Spa Stay Project for Seniors | z | 3 | - | PV |
28 credits |
Semester 6
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FVP:UPPVJP023 | Social Pathology and Prevention in Seniors | zk | 5 | P | P |
FVP:UPPVJP026 | Bachelor Thesis Seminar II | z | 10 | - | P |
FVP:UPPVJP027 | Professional Work Experience IV | z | 5 | - | P |
20 credits |
Any semester
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FVP:FVPFP011 | Social Perception | z | 6 | - | PV |
6 credits |