OPF EMPOp Business
Name in Czech: Podnikání
Bachelor's full-time specialized, language of instruction: Czech![Czech Czech](/pics/flags_svg/cz.svg)
Included in the programme: OPF B_EM Economics and Management
Bachelor's full-time specialized, language of instruction: Czech
Included in the programme: OPF B_EM Economics and Management
Introductory information / Instructions
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
OPF:EVSBPLAW | Law | zk | 4 | - | P |
OPF:EVSBPZMI | Economics I | zk | 5 | Z | P |
OPF:INMBPKVM | Quantitative Methods | zk | 5 | - | P |
OPF:INMBPZIE | Informatics for Economists I | zk | 4 | - | P |
OPF:PEMBPNOP | Enterprise Theory | zk | 6 | Z | P |
OPF:PEMBPPDK | Business | zk | 5 | Z | P |
29 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
OPF:CVABPJA1 | English 1 | z | 2 | - | P |
OPF:CVABPJN1 | German 1 | z | 2 | - | P |
OPF:EVSBPZMA | Economics II | zk | 5 | Z | P |
OPF:FIUBPFUA | Financial Accounting I | z | 3 | - | P |
OPF:FIUBPNFI | Finance | zk | 5 | Z | P |
OPF:INMBPNIE | Informatics for Economists II | zk | 4 | - | P |
OPF:INMBPSTK | Statistics | zk | 5 | - | P |
OPF:PEMBPIPC | Corporate Information Support | zk | 5 | - | P |
OPF:PEMBPMNG | Management | zk | 4 | Z | P |
35 credits |
Semester 3
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
OPF:CVABPJA2 | English 2 | z | 2 | - | P |
OPF:CVABPJN2 | German 2 | z | 2 | - | P |
OPF:FIUBPFIP | Corporate Finance | zk | 5 | Z | P |
OPF:FIUBPFUB | Financial Accounting II | zk | 3 | - | P |
OPF:PEMBPMKT | Marketing | zk | 5 | Z | P |
OPF:PEMBPPOE | Enterprising Economy | zk | 6 | Z | P |
OPF:PEMBPZPO | Establishment of Enterprises | zk | 5 | Z | P |
28 credits |
Semester 4
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
OPF:CVABPJA3 | English 3 | z | 3 | - | P |
OPF:CVABPJN3 | German 3 | z | 3 | - | P |
OPF:FIUBPDDP | Taxation and Tax Policy | zk | 4 | - | P |
OPF:FIUBPFAN | Financial Analysis | zk | 5 | P | P |
OPF:INMBPBOI | Business on the Internet | zk | 5 | - | P |
OPF:PEMBPIPO | Innovative Business | zk | 5 | P | P |
OPF:PEMBPMAD | Management Skills | z | 4 | - | P |
OPF:PEMBPOBP | Commercial Law | zk | 4 | P | P |
33 credits |
Semester 5
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
OPF:CVABPJA4 | English 4 | z | 3 | - | P |
OPF:CVABPJN4 | German for Academic Purposes 4 | z | 3 | - | P |
OPF:OPFBPBPS | Bachelor Thesis Seminar | z | 5 | - | P |
OPF:PEMBPBUM | Business Models | zk | 5 | P | P |
OPF:PEMBPHRM | Human Resources Management | zk | 5 | - | P |
OPF:PEMBPPRO | Project Management | zk | 6 | - | P |
27 credits |
Semester 6
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
OPF:INMBPERP | Company Information Systems - ERP | zk | 5 | - | P |
OPF:OPFBPBPP | Bachelor Thesis | z | 10 | - | P |
OPF:OPFBPOPR | Specialised Praktice | z | 5 | - | P |
20 credits |