OPF EMPOk Business
Name in Czech: Podnikání
Bachelor's combined specialized, language of instruction: Czech![Czech Czech](/pics/flags_svg/cz.svg)
Included in the programme: OPF B_EM Economics and Management
Bachelor's combined specialized, language of instruction: Czech
Included in the programme: OPF B_EM Economics and Management
Introductory information / Instructions
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
OPF:EVSBKLAW | Law | zk | 4 | - | P |
OPF:EVSBKZMI | Economics I | zk | 5 | Z | P |
OPF:INMBKKVM | Quantitative Methods | zk | 5 | - | P |
OPF:INMBKZIE | Informatics for Economists I | zk | 4 | - | P |
OPF:PEMBKNOP | Enterprise Theory | zk | 6 | Z | P |
OPF:PEMBKPDK | Entrepreneurship | zk | 5 | Z | P |
29 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
OPF:CVABKJA1 | English 1 | z | 2 | - | P |
OPF:CVABKJN1 | German 1 | z | 2 | - | P |
OPF:EVSBKZMA | Economics II | zk | 5 | Z | P |
OPF:FIUBKFUA | Financial Accounting I | z | 3 | - | P |
OPF:FIUBKNFI | Finance | zk | 5 | Z | P |
OPF:INMBKNIE | Informatics for Economists II | zk | 4 | - | P |
OPF:INMBKSTK | Statistics | zk | 5 | - | P |
OPF:PEMBKIPC | Corporate Information Support | zk | 5 | - | P |
OPF:PEMBKMNG | Management | zk | 4 | Z | P |
35 credits |
Semester 3
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
OPF:CVABKJA2 | English 2 | z | 2 | - | P |
OPF:CVABKJN2 | German 2 | z | 2 | - | P |
OPF:FIUBKFIP | Corporate Finance | zk | 5 | Z | P |
OPF:FIUBKFUB | Financial Accounting II | zk | 3 | - | P |
OPF:PEMBKMKT | Marketing | zk | 5 | Z | P |
OPF:PEMBKPOE | Enterprising Economy | zk | 6 | Z | P |
OPF:PEMBKZPO | Establishment of Enterprises | zk | 5 | Z | P |
28 credits |
Semester 4
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
OPF:CVABKJA3 | English 3 | z | 3 | - | P |
OPF:CVABKJN3 | German 3 | z | 3 | - | P |
OPF:FIUBKDDP | Taxation and Tax Policy | zk | 4 | - | P |
OPF:FIUBKFAN | Financial Analysis | zk | 5 | P | P |
OPF:INMBKBOI | Business on the Internet | zk | 5 | - | P |
OPF:PEMBKIPO | Innovative Business | zk | 5 | P | P |
OPF:PEMBKMAD | Management Skills | z | 4 | - | P |
OPF:PEMBKOBP | Commercial Law | zk | 4 | P | P |
33 credits |
Semester 5
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
OPF:CVABKJA4 | English 4 | z | 3 | - | P |
OPF:CVABKJN4 | German for Academic Purposes 4 | z | 3 | - | P |
OPF:OPFBKBPS | Bachelor Thesis Seminar | z | 5 | - | P |
OPF:PEMBKBUM | Business Models | zk | 5 | P | P |
OPF:PEMBKHRM | Human Resources Management | zk | 5 | - | P |
OPF:PEMBKPRO | Project Management | zk | 6 | - | P |
27 credits |
Semester 6
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
OPF:INMBKERP | Company Information Systems - ERP | zk | 5 | - | P |
OPF:OPFBKBPP | Bachelor Thesis | z | 10 | - | P |
OPF:OPFBKOPR | Specialised Praktice | z | 5 | - | P |
20 credits |