FU APFYZFDMB Physical Diagnostic Methods
Name in Czech: Fyzikální diagnostické metody
Bachelor's full-time specialized, language of instruction: Czech
Included in the programme: FU APFYZB Applied Physics
Bachelor's full-time specialized, language of instruction: Czech
Included in the programme: FU APFYZB Applied Physics
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FU:APUNA013 | Fundamentals of Measurement | z | 2 | - | P |
FU:APUNAP14 | Introduction to Computer Science and Computational Technology | zk | 4 | P | P |
FU:APUNAT11 | Selected Chapters in Applied Mathematics I | zk | 5 | Z | P |
FU:APUNAT12 | Mechanics and Thermal Physics | zk | 7 | Z | P |
FPF:KLJAP120 | English 1 | z | 2 | - | P |
20 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FU:APDMAP21 | Computer Networks and the Internet | zk | 5 | P | P |
FU:APUNA023 | Laboratory II - Electricity and Magnetism | z | 5 | - | P |
FU:APUNAT21 | Selected Chapters in Applied Mathematics 2 | zk | 5 | Z | P |
FU:APUNAT22 | Electricity and Magnetism | zk | 7 | Z | P |
FPF:KLJAP221 | English 2 | zk | 2 | - | P |
24 credits |
Semester 3
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FU:APDMAP31 | Basics of PC-based Measuring Systems | zk | 5 | P | P |
FU:APDMAT32 | Sensors and Measurement of Physical Quantities | zk | 6 | Z | P |
FU:APDMB031 | Robots and Drones in Environmental Monitoring | zk | 6 | - | PV |
FU:APUNAP32 | Data Processing and Statistics | zk | 6 | P | P |
FU:APUNAT31 | Optics | zk | 7 | Z | P |
30 credits |
Semester 4
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FU:APDMA045 | Visualization and Virtual Reality | zk | 5 | - | P |
FU:APDMAP42 | Atomic and Nuclear Physics Laboratories | z | 5 | P | P |
FU:APDMAP43 | Medicine Diagnostic Methods and Data Processing | zk | 5 | P | P |
FU:APDMAP44 | Internet of Things and Telemetry | zk | 4 | P | P |
FU:APDMAT41 | Atomic and Nuclear Physics | zk | 7 | Z | P |
FU:APDMAT46 | Electronic Circuits and Systems | zk | 4 | Z | P |
FU:APDMB041 | Intelligent Data Processing | zk | 6 | - | PV |
FU:APUNAP41 | Fundamentals of Signal Analysis | z | 6 | P | P |
42 credits |
Semester 5
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FU:APDMAT51 | Radiological Physics | zk | 6 | Z | P |
FU:APDMB051 | Design of IoT Systems | z | 4 | - | PV |
FU:APDMB052 | Mobile Communication and Geolocation Devices | zk | 6 | - | PV |
FU:APPXA051 | Professional Experience I | z | 24 | - | P |
40 credits |
Semester 6
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FU:APBPA062 | Bachelor Thesis | z | 10 | - | P |
FU:APPXA061 | Professional Experience II | z | 16 | - | P |
26 credits |