Progression through the study plan
Warning:
Study plan is completion only
Plan
OPF MSSp Management v sociálních službách (closing out)
Name in Czech: Management v sociálních službách
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: OPF B_MSS Social Service Management
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: OPF B_MSS Social Service Management
Introductory information / Instructions
Semester 1
| Code | Name | Type of Completion | Credits | Specialization | Requirement |
| OPF:EVSBPEKO | Economics | zk | 5 | Z | P |
| OPF:INMBPINF | Informatics | zk | 4 | - | P |
| OPF:INMBPKME | Quantitative Methods in Economic Practice | zk | 6 | - | P |
| OPF:PEMBPEPO | Economy of Enterprise | zk | 5 | Z | P |
| OPF:PEMBPPEP | Law in Economic Practice | zk | 5 | - | P |
| 25 credits |
Semester 2
| Code | Name | Type of Completion | Credits | Specialization | Requirement |
| OPF:CVABPJA1 | English 1 | z | 2 | - | P |
| OPF:CVABPJN1 | German 1 | z | 2 | - | P |
| OPF:EVSBPVEP | External Economic Environment | zk | 5 | Z | P |
| OPF:FIUBPFVP | Finance in Business | zk | 5 | Z | P |
| OPF:PEMBPMNM | Management | zk | 5 | Z | P |
| OPF:PEMBPRNO | Management of Non-governmental Non-profit Organisations | zk | 5 | Z | P |
| 24 credits |
Semester 3
| Code | Name | Type of Completion | Credits | Specialization | Requirement |
| OPF:CVABPJA2 | English 2 | z | 2 | - | P |
| OPF:CVABPJN2 | German 2 | z | 2 | - | P |
| OPF:CVABPKKO | Crisis communication | z | 4 | P | P |
| OPF:EVSBPSOP | Social Policy | zk | 5 | Z | P |
| OPF:PEMBPMKT | Marketing | zk | 5 | - | P |
| OPF:PEMBPRPO | Management of contributory organizations | zk | 5 | P | P |
| OPF:PEMBPSOP | Social Entrepreneurship | zk | 5 | Z | P |
| 28 credits |
Semester 4
| Code | Name | Type of Completion | Credits | Specialization | Requirement |
| OPF:CVABPJA3 | English 3 | z | 3 | - | P |
| OPF:CVABPJN3 | German 3 | z | 3 | - | P |
| OPF:EVSBPMAP | Multicultueal Aspects of Social Care | zk | 5 | - | PV |
| OPF:EVSBPMDM | Managerial skills in intergenerational team | z | 4 | - | PV |
| OPF:EVSBPPPS | Social work and social care | zk | 5 | P | P |
| OPF:EVSBPPSS | Counseling in social services | zk | 5 | P | P |
| OPF:EVSBPSRP | Administrative Law | zk | 5 | P | P |
| OPF:FIUBPDVP | Taxes in business | zk | 5 | - | P |
| OPF:PEMBPIPC | Corporate Information Support | zk | 5 | P | P |
| OPF:PEMBPSOF | Corporate social responsibility, non-profit sector and public administration | zk | 5 | - | PV |
| 45 credits |
Semester 5
| Code | Name | Type of Completion | Credits | Specialization | Requirement |
| OPF:CVABPJA4 | English 4 | z | 3 | - | P |
| OPF:CVABPJN4 | German 4 | z | 3 | - | P |
| OPF:EVSBPPSO | Personality Psychology | zk | 5 | - | PV |
| OPF:FIUBPUNO | Non-profit Organizations Accounting | zk | 5 | P | P |
| OPF:OPFBPBPS | Bachelor Thesis Seminar | z | 5 | - | P |
| OPF:PEMBPMSO | Management in Social Services | zk | 6 | Z | P |
| OPF:PEMBPPRO | Project Management | zk | 6 | - | PV |
| 33 credits |
Semester 6
| Code | Name | Type of Completion | Credits | Specialization | Requirement |
| OPF:EVSBAMEN | Minority Entrepreneurship | zk | 5 | - | PV |
| OPF:OPFBPBPP | Bachelor Thesis | z | 10 | - | P |
| OPF:OPFBPPRX | Specialized Practice | z | 18 | - | P |
| OPF:PEMBPSLU | Marketing of Services | zk | 5 | - | PV |
| 38 credits |