FVP SPEPBcK Special Education
Name in Czech: Speciální pedagogika
Bachelor's combined single-subject, language of instruction: Czech
Included in the programme: FVP SPEP Special Education
Bachelor's combined single-subject, language of instruction: Czech
Included in the programme: FVP SPEP Special Education
Introductory information / Instructions
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FVP:UPPVMK001 | Pedagogy | zk | 3 | - | P |
FVP:UPPVMK002 | General Psychology and Personality Psychology | zk | 3 | Z | P |
FVP:UPPVMK003 | Special Education | zk | 4 | P | P |
FVP:UPPVMK004 | Philosophy | zk | 3 | - | P |
FVP:UPPVMK005 | Somatology for Special Educators | zk | 4 | - | P |
FVP:UPPVMK006 | Sing Language 1 | z | 4 | - | P |
FVP:UPPVMK034 | Special Education I | z | 3 | - | PV |
FVP:UPPVMK035 | Special Education I | z | 3 | - | PV |
FVP:UPPVMK036 | Child Sociology | z | 3 | - | PV |
FVP:UPPVMK044 | Leisure Activities of Peple with Disabilities | z | 3 | - | PV |
FVP:UPPVMK045 | Motor Activities of People with Disabilities | z | 3 | - | PV |
36 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FVP:UPPVMK007 | Developmental Psychology | zk | 3 | Z | P |
FVP:UPPVMK008 | Special Education of People with Mental Disabilities | zk | 4 | P | P |
FVP:UPPVMK009 | Special Education of Children with Behavioural Disorders | zk | 4 | P | P |
FVP:UPPVMK011 | Special Gerontopedagogy | z | 3 | - | P |
FVP:UPPVMK012 | Introduction to Psychiatry for Special Educators | zk | 3 | - | P |
FVP:UPPVMK013 | Professional Practice I | z | 5 | - | P |
FVP:UPPVMK037 | Multicultural Education | z | 2 | - | PV |
FVP:UPPVMK046 | NGO Sector and Volunteering | z | 3 | - | PV |
FVP:UPPVMK047 | Physical Education and Sport for Pupils with Disabilities | z | 4 | - | PV |
FVP:UPPVMK051 | Sign Language II | z | 4 | - | PV |
35 credits |
Semester 3
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FVP:UPPVMK010 | ENT and Phoniatries for Special Educators | zk | 3 | Z | P |
FVP:UPPVMK016 | Inclusive Pedagogy | zk | 3 | P | P |
FVP:UPPVMK017 | Speech Therapy | zk | 4 | P | P |
FVP:UPPVMK018 | Methodology of Special Educational Research | zk | 4 | Z | P |
FVP:UPPVMK038 | Special Education II | z | 3 | - | PV |
FVP:UPPVMK039 | Special Education II | z | 3 | - | PV |
FVP:UPPVMK040 | Social Pedagogy in School Practice | z | 2 | - | PV |
FVP:UPPVMK049 | Autism Spectrum Disorders | z | 3 | - | PV |
FVP:UPPVMK060 | Complex Music Therapy 1 | z | 3 | - | PV |
28 credits |
Semester 4
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FVP:UPPVMK014 | Ethics in Helping Professions | z | 2 | - | P |
FVP:UPPVMK015 | Social Psychology | zk | 3 | P | P |
FVP:UPPVMK019 | Learning Disabilities | zk | 4 | P | P |
FVP:UPPVMK020 | Speech Therapy Prevention | z | 3 | - | P |
FVP:UPPVMK021 | Special Education of People with Visual Impairments | zk | 4 | P | P |
FVP:UPPVMK022 | Special Education of People with Physical Disabilities | zk | 4 | P | P |
FVP:UPPVMK023 | Professional Work Experience II - Continual | z | 6 | - | P |
FVP:UPPVMK041 | Social Work | z | 2 | - | PV |
FVP:UPPVMK042 | Pedagogy of Leisure Time | z | 2 | - | PV |
FVP:UPPVMK050 | Speech Therapy Practice | z | 4 | - | PV |
FVP:UPPVMK052 | ICT in Special Education | z | 3 | - | PV |
FVP:UPPVMK054 | Thesis Seminar I | z | 3 | - | PV |
FVP:UPPVMK056 | Tutoring of Pupils with Special Educational Needs I | z | 4 | - | PV |
FVP:UPPVMK061 | Complex Music Therapy II | z | 3 | - | PV |
47 credits |
Semester 5
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FVP:UPPVMK024 | Special Education of People with Hearing Impairments | zk | 4 | P | P |
FVP:UPPVMK025 | Special Educational Diagnostics | zk | 5 | Z | P |
FVP:UPPVMK026 | Practice in Special Educational Diagnostics | z | 4 | - | P |
FVP:UPPVMK027 | Activation and Therapies in Special Education | z | 3 | - | P |
FVP:UPPVMK028 | Multisensory Concepts in Special Education | z | 4 | - | P |
FVP:UPPVMK029 | Occupational Therapy for Special Educators | z | 3 | - | P |
FVP:UPPVMK030 | Professional Practice III | z | 6 | - | P |
FVP:UPPVMK031 | Bachelor's Thesis I | z | 3 | - | P |
FVP:UPPVMK053 | Alternative and Augmentative Communication | z | 3 | - | PV |
FVP:UPPVMK055 | Thesis Seminar II | z | 3 | - | PV |
FVP:UPPVMK057 | Tutoring of Pupils with Special Educational Needs II | z | 4 | - | PV |
FVP:UPPVMK058 | Case Study Seminar | z | 3 | - | PV |
45 credits |
Semester 6
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FVP:UPPVMK032 | Professional Practice IV | z | 16 | - | P |
FVP:UPPVMK033 | Bachelor Thesis II | z | 4 | - | P |
20 credits |
Any semester
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FVP:FVPFZP01 | Foreign practice | z | 5 | - | PV |
5 credits |