OPF MSSp Management v sociálních službách
Name in Czech: Management v sociálních službách
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: OPF B_MSS Social Service Management
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: OPF B_MSS Social Service Management
Introductory information / Instructions
Povinné předměty programu MSS Bc. prez.
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
OPF:CVABPKKO | Crisis communication | z | 4 | 3 | P |
OPF:EVSBPEKO | Economics | zk | 5 | 1 | Z |
OPF:EVSBPPPS | Social work and social care | zk | 5 | 4 | P |
OPF:EVSBPPSS | Counseling in social services | zk | 5 | 4 | P |
OPF:EVSBPSOP | Social Policy | zk | 5 | 3 | Z |
OPF:EVSBPSRP | Administrative Law | zk | 5 | 4 | P |
OPF:EVSBPVEP | External Economic Environment | zk | 5 | 2 | Z |
OPF:FIUBPDVP | Taxes in business | zk | 5 | 4 | - |
OPF:FIUBPFVP | Finance in Business | zk | 5 | 2 | Z |
OPF:FIUBPUNO | Non-profit Organizations Accounting | zk | 5 | 5 | P |
OPF:INMBPINF | Informatics | zk | 4 | 1 | - |
OPF:INMBPKME | Quantitative Methods in Economic Practice | zk | 6 | 1 | - |
OPF:OPFBPBPP | Bachelor Thesis | z | 10 | 6 | - |
OPF:OPFBPBPS | Bachelor Thesis Seminar | z | 5 | 5 | - |
OPF:OPFBPPRX | Specialised Praktice | z | 18 | 6 | - |
OPF:PEMBPEPO | Economy of Enterprise | zk | 5 | 1 | Z |
OPF:PEMBPIPC | Corporate Information Support | zk | 5 | 4 | P |
OPF:PEMBPMKT | Marketing | zk | 5 | 3 | - |
OPF:PEMBPMNM | Management | zk | 5 | 2 | Z |
OPF:PEMBPMSO | Management in Social Services | zk | 6 | 5 | Z |
OPF:PEMBPPEP | Law in Economic Practice | zk | 5 | 1 | - |
OPF:PEMBPRNO | Management of Non-governmental Non-profit Organisations | zk | 5 | 2 | Z |
OPF:PEMBPRPO | Management of contributory organizations | zk | 5 | 3 | P |
OPF:PEMBPSOP | Social Entrepreneurship | zk | 5 | 3 | Z |
138 credits |
Cizojazyčná příprava Bc. prez.
Cizojazyčná příprava Bc. prez. - angličtina
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
OPF:CVABPEN1 | Foreign Language Course - English 1 | z | 2 | 2 | - |
OPF:CVABPEN2 | Foreign Language Course - English 2 | z | 2 | 3 | - |
OPF:CVABPEN3 | Foreign Language Course - English 3 | z | 2 | 4 | - |
OPF:CVABPEN4 | Foreign Language Course - English 4 | z | 2 | 5 | - |
8 credits |
Cizojazyčná příprava Bc. prez. - němčina
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
OPF:CVABPDE1 | Foreign Language Course - German 1 | z | 2 | 2 | - |
OPF:CVABPDE2 | Foreign Language Course - German 2 | z | 2 | 3 | - |
OPF:CVABPDE3 | Foreign Language Course - German 3 | z | 2 | 4 | - |
OPF:CVABPDE4 | Foreign Language Course - German 4 | z | 2 | 5 | - |
8 credits |
Povinně volitelné předměty programu MSS Bc. prez.
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
OPF:EVSBAMEN | Minority Entrepreneurship | zk | 5 | 6 | - |
OPF:EVSBPMAP | Multicultueal Aspects of Social Care | zk | 5 | 5 | - |
OPF:EVSBPMDM | Managerial skills in intergenerational team | z | 4 | 4 | - |
OPF:EVSBPPSO | Personality Psychology | zk | 5 | 5 | - |
OPF:PEMBPPRO | Project Management | zk | 6 | 5 | - |
OPF:PEMBPSLU | Marketing of Services | zk | 5 | 6 | - |
OPF:PEMBPSOF | Corporate social responsibility, non-profit sector and public administration | zk | 5 | 4 | - |
35 credits |