OPF DBp Digitální Business
Name in Czech: Digitální business
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: OPF B_DB Digital Business
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: OPF B_DB Digital Business
Introductory information / Instructions
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
OPF:EVSBPEKO | Economics | zk | 5 | Z | P |
OPF:INMBPINF | Informatics | zk | 4 | Z | P |
OPF:INMBPKME | Quantitative Methods in Economic Practice | zk | 6 | - | P |
OPF:PEMBPEPO | Economy of Enterprise | zk | 5 | Z | P |
OPF:PEMBPPDK | Business | zk | 5 | - | P |
OPF:PEMBPPEP | Law in Economic Practice | zk | 5 | - | P |
30 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
OPF:CVABPDE1 | Foreign Language Course - German 1 | z | 2 | - | P |
OPF:CVABPEN1 | Foreign Language Course - English 1 | z | 2 | - | P |
OPF:EVSBPSEP | Smart economy in the context of Industry 4.0 | z | 5 | - | PV |
OPF:EVSBPVEP | External Economic Environment | zk | 5 | Z | P |
OPF:FIUBPFVP | Finance in Business | zk | 5 | Z | P |
OPF:PEMBPIPC | Corporate Information Support | zk | 5 | P | P |
OPF:PEMBPMNM | Management | zk | 5 | P | P |
29 credits |
Semester 3
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
OPF:CVABPDE2 | Foreign Language Course - German 2 | z | 2 | - | P |
OPF:CVABPEN2 | Foreign Language Course - English 2 | z | 2 | - | P |
OPF:INMBPIMT | Information management and technology | zk | 5 | - | PV |
OPF:INMBPINP | Internet Law | zk | 4 | Z | P |
OPF:INMBPMOA | Mobile Applications | zk | 5 | - | PV |
OPF:PEMBPBUM | Business Models | zk | 5 | P | P |
OPF:PEMBPKRM | Creative Thinking | z | 4 | P | P |
OPF:PEMBPMKT | Marketing | zk | 5 | Z | P |
32 credits |
Semester 4
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
OPF:CVABPDE3 | Foreign Language Course - German 3 | z | 2 | - | P |
OPF:CVABPEN3 | Foreign Language Course - English 3 | z | 2 | - | P |
OPF:FIUBPDVP | Taxes in business | zk | 5 | - | P |
OPF:INMBPBOI | Business on the Internet | zk | 5 | P | P |
OPF:PEMBPIPO | Innovative Business | zk | 5 | P | P |
OPF:PEMBPMKV | Marketing Research | zk | 5 | - | PV |
OPF:PEMBPPSS | Case studies of startups | z | 4 | - | P |
28 credits |
Semester 5
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
OPF:CVABAICO | Intercultural Communication | zk | 5 | - | PV |
OPF:CVABPDE4 | Foreign Language Course - German 4 | z | 2 | - | P |
OPF:CVABPEN4 | Foreign Language Course - English 4 | z | 2 | - | P |
OPF:INMBPPOS | Portal systems | zk | 6 | - | PV |
OPF:OPFBPBPS | Bachelor Thesis Seminar | z | 5 | - | P |
OPF:PEMBPDIF | Digitization of the company | zk | 5 | P | P |
OPF:PEMBPDSS | Website Design and Management | z | 5 | - | PV |
OPF:PEMBPEMA | E-marketing | zk | 5 | P | P |
OPF:PEMBPPRO | Project Management | zk | 6 | P | P |
41 credits |
Semester 6
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
OPF:OPFBPBPP | Bachelor Thesis | z | 10 | - | P |
OPF:OPFBPPRX | Specialised Praktice | z | 18 | - | P |
OPF:PEMBPSOM | Social Media | z | 5 | - | P |
33 credits |