FPF HistCobp History - COMPLETUS
Name in Czech: Historie - COMPLETUS
bachelor's full-time single-subject
Included in the programme: FPF HistBP History
bachelor's full-time single-subject
Included in the programme: FPF HistBP History
Recommended progress through the study plan
Compulsory courses
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
FPF:UHVD0002 | Latin for historians | z | 3 | 2 | - |
FPF:UHVD0003 | Introduction to Cultural History | zk | 4 | 1 | P |
FPF:UHVD2232 | Economic and Social History | z | 4 | 5 | - |
FPF:UHVHCOBP01 | Proseminar in Pre-Modern History | z | 4 | 2 | P |
FPF:UHVHCOBP02 | Seminar in modern history | z | 4 | 2 | P |
FPF:UHVHCOBP03 | Diplomatics and Palaeography | z | 4 | 3 | P |
FPF:UHVHCOBP04 | Heraldry, sfragistic, genealogy | z | 4 | 4 | P |
FPF:UHVHCOBP05 | History of communication and media I | z | 4 | 4 | - |
FPF:UHVHCOBP06 | History of Communication and Media II | z | 4 | 5 | - |
FPF:UHVHCOBP07 | History of communication and media III | z | 4 | 6 | - |
FPF:UHVHCOBP14 | Philosophy I | z | 3 | 1 | P |
FPF:UHVHCOBP15 | Philosophy II | zk | 3 | 2 | P |
FPF:UHVHMBP001 | Introduction to the study of history | zk | 5 | 1 | Z |
FPF:UHVHMBP005 | English Language 1 | z | 3 | 1 | - |
FPF:UHVHMBP007 | Basics of auxiliary historical sciences | zk | 4 | 2 | P |
FPF:UHVHMBP008 | Seminar on the basics of auxiliary historical sciences | z | 4 | 2 | P |
FPF:UHVHMBP009 | Introduction to Art History | z | 4 | 2 | - |
FPF:UHVHMBP011 | English Language 2 | z | 3 | 2 | - |
FPF:UHVHMBP014 | Medieval History I | zk | 5 | 3 | Z |
FPF:UHVHMBP015 | Early Modern History I | zk | 5 | 3 | Z |
FPF:UHVHMBP019 | Medieval History II | zk | 5 | 4 | Z |
FPF:UHVHMBP020 | Dějiny raného novověku II | zk | 5 | 4 | Z |
FPF:UHVHMBP023 | Bachelor Thesis Seminar I | z | 4 | 4 | P |
FPF:UHVHMBP025 | Modern History I | zk | 5 | 5 | Z |
FPF:UHVHMBP026 | Modern history I | zk | 5 | 5 | Z |
FPF:UHVHMBP029 | Bachelor Thesis Seminar II | z | 4 | 5 | P |
FPF:UHVHMBP030 | Modern history II | zk | 5 | 6 | Z |
FPF:UHVHMBP031 | Contemorary history II | zk | 5 | 6 | Z |
FPF:UHVHMBP033 | Bachelor Thesis Seminar III | z | 4 | 6 | P |
FPF:UHVHPPBP02 | Fundamentals of Latin grammar | z | 3 | 1 | - |
FPF:UHVHPPBP06 | German for historians | z | 3 | 2 | - |
FPF:UHVHPPBP39 | History of art | zk | 4 | 3 | - |
130 credits |
Povinně volitelné předměty A
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
FPF:UHVHCOBP08 | Basics of Archives | zk | 3 | 2 | P |
FPF:UHVHMBP036 | History of antiquity II - Greek and Roman civilisation | zk | 3 | 2 | P |
FPF:UHVHMBP037 | Basics of archeology | z | 3 | 2 | P |
FPF:UHVHMBP045 | Selected Chapters from Middle-Ages I | z | 3 | 3 | P |
FPF:UHVHMBP048 | Selected Chapters from Early Modern History II | z | 3 | 4 | P |
FPF:UHVHMBP050 | Selected Chapters from Modern History I | z | 3 | 5 | P |
FPF:UHVHMBP051 | Selected chapters from modern history II | z | 3 | 6 | P |
FPF:UHVHMBP052 | History of Antiquity I. The oldest Civilizations | zk | 3 | 1 | P |
FPF:UHVHPPBP46 | Selected Chapters from Middle-Ages II | z | 3 | 4 | P |
FPF:UHVHPPBP47 | Selected Chapters from Early Modern History I | z | 3 | 3 | P |
FPF:UHVHPPBP51 | Selected Chapters from Modern History I | z | 3 | 5 | P |
FPF:UHVHPPBP52 | Selected chapters from contemporary history II | z | 3 | 6 | P |
36 credits |
Povinně volitelné předměty B
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
FPF:FPFZAH01 | Participation in foreign intership | z | 10 | - | - |
FPF:FPFZAH02 | Participation in foreign intership | z | 3 | - | - |
FPF:FPFZAH05 | Czech for foreigners | z | 5 | - | - |
FPF:UHVHCOBP09 | Participation in Student Conference | z | 3 | 4 | - |
FPF:UHVHMBP006 | German I | z | 3 | 1 | - |
FPF:UHVHMBP012 | German II | z | 3 | 2 | - |
FPF:UHVHMBP043 | English Language 3 | z | 3 | 3 | - |
FPF:UHVHMBP044 | German III | z | 3 | 3 | - |
FPF:UHVHMBP046 | English Language 4 | z | 3 | 4 | - |
FPF:UHVHMBP047 | German IV | z | 3 | 4 | - |
FPF:UHVHMBP053 | A Historical Analysis of Poland in the 20th and 21st Centuries | zk | 5 | 1 | - |
44 credits |
Tělesná výchova
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
FPF:KTVAERO1 | Aerobics 1 | z | 1 | 1 | - |
FPF:KTVAERO2 | Aerobics 2 | z | 1 | 2 | - |
FPF:KTVBADM1 | Badminton 1 | z | 1 | 1 | - |
FPF:KTVBADM2 | Badminton 2 | z | 1 | 2 | - |
FPF:KTVFLRB1 | Floorball 1 | z | 1 | 1 | - |
FPF:KTVFLRB2 | Floorball 2 | z | 1 | 2 | - |
FPF:KTVFLRM1 | Floorball - Men 1 | z | 1 | 1 | - |
FPF:KTVFLRM2 | Floorball - Men 2 | z | 1 | 2 | - |
FPF:KTVFLRZ1 | Floorball - Women 1 | z | 1 | 1 | - |
FPF:KTVFLRZ2 | Floorball - Women 2 | z | 1 | 2 | - |
FPF:KTVJOGA1 | Yoga exercises 1 | z | 1 | 1 | - |
FPF:KTVJOGA2 | Yoga exercises 2 | z | 1 | 2 | - |
FPF:KTVKOPA1 | Football 1 | z | 1 | 1 | - |
FPF:KTVKOPA2 | Football 2 | z | 1 | 2 | - |
FPF:KTVODBJ1 | Volleyball 1 | z | 1 | 1 | - |
FPF:KTVODBJ2 | Volleyball 2 | z | 1 | 2 | - |
FPF:KTVPLAV1 | Swimming 1 | z | 1 | 1 | - |
FPF:KTVPLAV2 | Swimming 2 | z | 1 | 2 | - |
FPF:KTVSQSH1 | Squash 1 | z | 1 | 1 | - |
FPF:KTVSQSH2 | Squash 2 | z | 1 | 2 | - |
FPF:KTVSTTE1 | Table Tennis 1 | z | 1 | 1 | - |
FPF:KTVSTTE2 | Table Tennis 2 | z | 1 | 2 | - |
22 credits |